Wiki source code of Viewing/Editing Contracts
Version 12.1 by Isaac Mejia on 2026/03/19 17:55
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Viewing/Editing Contracts = | ||
| 4 | |||
| 5 | There are two ways to view contracts. You can view a specific member’s contract under their profile or you can view under the Sales>Edit Existing Contracts. | ||
| 6 | |||
| 7 | **View under Profile** | ||
| 8 | |||
| 9 | Go to Members, and search for the member to bring up their profile. | ||
| 10 | |||
| 11 | * Go to Account>Contracts | ||
| 12 | |||
| 13 | * From here, you can use the Select Action drop down to View Invoices, Edit Autorenewals or Payments. Terminate, Freeze or Pay a contract. | ||
| 14 | |||
| 15 | image:kb-1487536832-2123071534-1.png | ||
| 16 | **View using Sales>Edit Existing Contracts** | ||
| 17 | |||
| 18 | To view all active contracts, search under Status=Active. You can also search for a specific member or by contract ID. Clicking on a Purchased For or Purchased By name will bring up that profile in a new tab. Click on the Contract name or ID and that will bring up the contract details below. | ||
| 19 | |||
| 20 | image:kb-1487536832-2122776589-1.png | ||
| 21 | Click **Actions **to perform any necessary changes. | ||
| 22 | |||
| 23 | image:kb-1487536832-2122776595-1.png | ||
| 24 | **Actions that can be done from either the member profile or the Sales>Edit Existing Contracts screen:** | ||
| 25 | |||
| 26 | * **View Invoices - ** View all invoices associated with this contract | ||
| 27 | |||
| 28 | * **View/Edit Auto Renewals** (for Member Solutions billed contracts, this will say View) - This screen will allow you to adjust the auto renewal date, payment amount or change to “no renewal”. This screen will also allow you to update the payment profile. | ||
| 29 | |||
| 30 | * **View/Edit Payments** (for Member Solutions billed contracts, this will say View) - This screen will allow you to freeze/unfreeze a payment, update a payment amount or change a payment date. This can be done on the individual payment date or in bulk with the options at the top. [[Click here for more details on freezing.>>1484292112.html]] | ||
| 31 | |||
| 32 | * **Terminate - **Use this option to cancel a contract. A contract can be cancelled with nothing further due, or cancelled with a future, final payment date. [[Click here for more details on terminating a contract.>>Terminate-A-Contract_1484292353.html]] | ||
| 33 | |||
| 34 | * **Freeze -** Use this option to freeze until a future date. | ||
| 35 | |||
| 36 | * **Pay Contract - **Use this screen to pay past due invoices or pay ahead. Any amount paid ahead will apply to future invoices once they are created. [[Click here for more details on paying a contract.>>Paying-A-Contract_1487437850.html]] | ||
| 37 | |||
| 38 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 39 |