Wiki source code of Invoice And Payments Report
Version 3.1 by Isaac Mejia on 2025/12/15 17:03
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Invoice And Payments Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Reporting • Source: [[https://membersolutions-9221154.hs-sites.com/kb/invoice-and-payments-report_1487536656>>https://membersolutions-9221154.hs-sites.com/kb/invoice-and-payments-report_1487536656]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Sales Reports>>Sales-Reports_1619689604.html]] | ||
| 10 | |||
| 11 | Invoice And Payments Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | **Invoice and Payments Report** | ||
| 17 | |||
| 18 | This report will show you all of the invoices and payments that you have received by members. Keep track of all invoices, what has been paid, what may still be outstanding, and the totals for each. | ||
| 19 | |||
| 20 | image:kb-1487536656-1487471095-1.png | ||
| 21 | |||
| 22 | Click **Reports>Sales>Invoices and Payments.** | ||
| 23 | |||
| 24 | * Select the date range you want to look at. | ||
| 25 | |||
| 26 | * Enter a member’s name or leave the fields blank to return results for all the members. | ||
| 27 | |||
| 28 | * Click **Search.** | ||
| 29 | |||
| 30 | image:kb-1487536656-1487471101-1.png | ||
| 31 | |||
| 32 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 33 |