Wiki source code of Sell Packages and Services
Version 3.1 by Isaac Mejia on 2025/12/15 16:55
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Sell Packages and Services = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Payment Management • Source: [[https://membersolutions-9221154.hs-sites.com/kb/sell-packages-and-services_1534001229>>https://membersolutions-9221154.hs-sites.com/kb/sell-packages-and-services_1534001229]]{{/info}} | ||
| 6 | |||
| 7 | * [[Member Solutions Product Support>>index.html]] | ||
| 8 | |||
| 9 | * [[Table of Contents>>Table-of-Contents_1534033990.html]] | ||
| 10 | |||
| 11 | Sell Packages and Services | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith, last modified on Feb 18, 2021 | ||
| 15 | |||
| 16 | Aside from Contracts, there are three other types of sales that a client can make. | ||
| 17 | |||
| 18 | * **Packages** | ||
| 19 | |||
| 20 | Packages are a grouping of Services and/or Products. Packages can be set to renew at certain intervals, or when the number of items remaining goes below a certain threshold. | ||
| 21 | |||
| 22 | * **Services** | ||
| 23 | |||
| 24 | Services are individual items used for checking into appointments and classes. | ||
| 25 | |||
| 26 | * **Products** | ||
| 27 | |||
| 28 | Products are any items that are not marked as services in the inventory. These are general good such as merchandise and food/drink | ||
| 29 | |||
| 30 | To begin a non-contract sale, highlight the **Sales** tab, and click on **User Lookup.** | ||
| 31 | |||
| 32 | “insert picture here” | ||
| 33 | |||
| 34 | Use the search fields to locate the member who is making the purchase | ||
| 35 | |||
| 36 | “insert picture here” | ||
| 37 | |||
| 38 | Click on the line the members name appears on, not the actual name itself | ||
| 39 | |||
| 40 | This will open up the POS and fill in the member you chose as the purchased by and purchased for members. | ||
| 41 | |||
| 42 | If you need to change the purchased for member, you can do so by changing the Member Purchase For field | ||
| 43 | |||
| 44 | “insert picture here” | ||
| 45 | |||
| 46 | You can then select any packages/services/products from the inventory menus and then clicking add to cart. | ||
| 47 | |||
| 48 | “insert picture here” | ||
| 49 | |||
| 50 | If you need to increase the quantity of the package/item you can do so by changing the quantity field | ||
| 51 | |||
| 52 | You can also add a discount using the discount field. | ||
| 53 | |||
| 54 | “insert picture here” | ||
| 55 | |||
| 56 | To setup a package to renew, click on the renew product button. | ||
| 57 | |||
| 58 | “insert picture here” | ||
| 59 | |||
| 60 | (Note: if this button appears darkened, the package has a default renewal setup, you can still edit this by clicking on it) | ||
| 61 | |||
| 62 | This will open up the Renewal Details pane | ||
| 63 | |||
| 64 | “insert picture here” | ||
| 65 | |||
| 66 | From here you can set up the renewal rules. | ||
| 67 | |||
| 68 | Make sure to click save when you are done. | ||
| 69 | |||
| 70 | Once you have made any changes that need to be made to the items in the cart, click Create Invoice | ||
| 71 | |||
| 72 | This will take you to the invoice Pane where you can choose a payment source and pay the invoice, or click save to save it for later. | ||
| 73 | |||
| 74 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 75 |