Wiki source code of Create Lead Source
Version 11.1 by Isaac Mejia on 2026/01/14 17:46
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Create Lead Source = | ||
| 4 | |||
| 5 | This tool is used to see how your leads heard about your business. | ||
| 6 | |||
| 7 | image:kb-1487602164-1487471017-1.png | ||
| 8 | |||
| 9 | You have the ability to create a **Lead Source** as well as **Sub Sources**. You might want to use sub sources to track all your social media in 1 source but then create sub sources to break it down into Facebook, Twitter, Instagram, Yelp etc. | ||
| 10 | |||
| 11 | Select the **Setup** | ||
| 12 | |||
| 13 | * Select **Marketing** | ||
| 14 | |||
| 15 | * Select **Lead Source** | ||
| 16 | |||
| 17 | * Select** Add Source** | ||
| 18 | |||
| 19 | image:kb-1487602164-1487471023-1.png | ||
| 20 | |||
| 21 | * **Name **your lead source | ||
| 22 | |||
| 23 | * Give your lead source a **Description - **members will not see this. | ||
| 24 | |||
| 25 | * You can mark this lead source as **Internal** which will hide it from members | ||
| 26 | |||
| 27 | * **Lead Flow: **By selecting a lead flow, all leads that you assign this lead source will automatically be assigned to the lead flow. | ||
| 28 | |||
| 29 | === **IMPORTANT** this is how you can automate the entire lead flow sequence is by assigning all your leads from a specific source to a specific lead flow === | ||
| 30 | |||
| 31 | * You can either select **Save and Exit** or **Add Sub Source** (for example: a lead source can be Social Media and a sub source would be Facebook) | ||
| 32 | |||
| 33 | image:kb-1487602164-1487471029-1.png | ||
| 34 | Next you can setup the mandatory fields you require during registration of new leads and members as well as creating lead capture widgets for websites. | ||
| 35 | |||
| 36 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 37 |