Wiki source code of Schedule Planning Report
Version 5.1 by Isaac Mejia on 2026/02/05 15:07
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Schedule Planning Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Configuration • Source: [[https://membersolutions-9221154.hs-sites.com/kb/schedule-planning-report_1487569367>>https://membersolutions-9221154.hs-sites.com/kb/schedule-planning-report_1487569367]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Staff Reports>>Staff-Reports_1619919023.html]] | ||
| 10 | |||
| 11 | Schedule Planning Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | **Schedule Planning Report** | ||
| 17 | |||
| 18 | This report gives you a bird’s eye view of each area of your business. Select a schedule and this report will tell you how many appointments you have booked in each time slot as well as how many staff you have available. Instantly see where you need more staff and what the most popular hours are. | ||
| 19 | |||
| |
5.1 | 20 | [[image:kb-1487569367-1487471047-1.png]] |
| |
1.1 | 21 | |
| 22 | * Click **Reports>Staff>Schedule Planning** | ||
| 23 | |||
| 24 | * Select the schedule that you want to look at | ||
| 25 | |||
| 26 | * Select the week that you want to see | ||
| 27 | |||
| 28 | * Click **Search** | ||
| 29 | |||
| |
5.1 | 30 | [[image:kb-1487569367-1487471053-1.png]] |
| |
1.1 | 31 | |
| 32 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 33 |