Create Items
Last modified by David Stadnyk on 2026/04/21 16:23
Last updated on April 21, 2026
Create Items
Items are the individual products and services available for sale in the application. This includes physical merchandise, classes, private training sessions, and any other sellable goods or services.
Navigating to Items
- Click Setup in the left-hand navigation sidebar.
- Hover over Inventory to expand its submenu.
- Click Items.
The Items List
The Items page includes a search panel with the following filters:
- Keyword – Search by item name.
- Type – Filter by item type. Defaults to All.
- Category – Filter by category. Defaults to All.
- Status – Filter by active/inactive status. Defaults to Active.
Click Search to display matching results.
Creating a New Item
Click Add New in the top right to open the Add Item screen. Fill in the following fields:
| Field | Description |
|---|---|
| Name (required) | The name of the item. Appears on invoices and in the online store. |
| Product Code | A barcode number used for scanning the product at point of sale. |
| Service | Check this box if the item is a service (e.g., a class or private lesson). When checked, the item can be linked to appointments on the schedule. Leave unchecked for physical products. |
| Category (required) | The category the item belongs to. Revenue will be tracked under this category. |
| Price (required) | The price for one unit of the item. |
| In Stock (required) | Enter a specific quantity to track inventory, or check Unlimited if inventory tracking is not required. |
| Expires In | For service items only — how long after the date of purchase the service remains available. Enter a duration and select the time unit, or select a specific expiry date using the calendar picker. |
| Monthly Prorating | When checked, the item recurs monthly and is pro-rated and assigned to the member's account each month. |
| Tax Exempt Item | Check this box if the item should not be taxed, even if taxes are configured for its category. |
| Allowed for Store | Check this box to make the item available in the online store. When checked, two additional fields appear: Image (an optional photo that appears in the online store) and Description (a text description that appears in the online store). |
| Update Members Rates | If updating the price of an existing item, use this dropdown to select which members the new rate should apply to: New Members, All Members, Active & New Members, or Inactive & New Members. For new items, this field can be left blank. |
Click OK to save the item, or Back to return to the Items list without saving.
Still need help?
If you can’t find what you’re looking for, our support team is happy to help.