Changes for page Create Contract

Last modified by David Stadnyk on 2026/04/21 18:28

From version 9.1
edited by David Stadnyk
on 2026/04/21 18:21
Change comment: There is no comment for this version
To version 10.1
edited by David Stadnyk
on 2026/04/21 18:27
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,5 +1,6 @@
1 1  {{include reference="KBArticleHeader.WebHome"/}}
2 2  
3 +
3 3  = Create a Contract =
4 4  
5 5  A contract allows you to group session items and invoice a member on a recurring basis. The application will generate invoices automatically based on the contract settings.
... ... @@ -13,7 +13,7 @@
13 13  |=Type|=Description
14 14  |**Term**|A fixed number of payments.
15 15  |**Ongoing**|The contract continues until stopped by the facility.
16 -|**Paid In Full**|A single payment for the entire contract value.
17 +|**Paid in Full**|A single payment for the entire contract value.
17 17  |**Complimentary**|A contract for $0.00 with no recurring payments. Typically used for staff memberships, scholarships, or barter arrangements.
18 18  
19 19  ----
... ... @@ -40,7 +40,7 @@
40 40  |**Category** //(required)//|The category the contract belongs to. Revenue will be tracked in this category.
41 41  |**Tax Exempt Item**|Check if the contract should not be taxed.
42 42  |**Course**|Check to link this contract to a course on the schedule.
43 -|**Allowed for Store**|Check to make this contract available in the online store.
44 +|**Allowed for Store**|Check to make this contract available in the online store. When checked, two additional fields appear: **Image** (an optional photo that appears in the online store) and **Description** (a text description that appears in the online store).
44 44  |**Member Type Assigned**|Assigns a member type to the member upon purchase.
45 45  |**Only Available To**|Limits which member types can purchase this contract. Defaults to //All//.
46 46  |**Assign to Program**|Assigns a program to the member upon purchase.
... ... @@ -69,7 +69,7 @@
69 69  === Renewal Details ===
70 70  
71 71  |=Field|=Description
72 -|**Type of Contract** //(required)//|Select the contract type: //Term//, //Ongoing//, //Paid In Full//, or //Complimentary//.
73 +|**Type of Contract** //(required)//|Select the contract type: //Term//, //Ongoing//, //Paid in Full//, or //Complimentary//.
73 73  |**Auto Renewal**|When checked, invoices are automatically generated from the purchase date.
74 74  |**Number of Times to Autorenew**|The number of equal payments for the contract. Check //Unlimited// for ongoing contracts.
75 75  |**Rules**|Set the billing frequency. Choose //Renew Every X Day(s)/Month(s)// for time-based billing, or //Remaining Items Less Than X// for usage-based billing. Note: usage-based billing can only be used when the contract contains a single item.
... ... @@ -80,7 +80,7 @@
80 80  
81 81  |=Field|=Description
82 82  |**Initiation Fee**|A one-time fee added to the contract value, charged at the time of signing.
83 -|**Down Payment**|An upfront payment applied at the start of the contract. Choose //Apply to All// to distribute the remaining balance equally across payments, or //Pre-pay// to apply it to subsequent invoices until used up.
84 +|**Down Payment**|An upfront payment applied at the start of the contract. Choose //Apply to All// to recalculate all monthly payments equally, or //Pre-pay// to apply it to the next upcoming invoices until used up.
84 84  |**Number of Free Payments**|The number of free payments offered from the start of the contract.
85 85  |**Last Payment Free**|Check to make the final payment free. Available for Term contracts only.
86 86  |**Invoice Value**|The value of each individual invoice. Calculated automatically.
... ... @@ -88,8 +88,8 @@
88 88  |**Payment Amount**|The amount per payment. Calculated automatically.
89 89  |**Apply Tiered Pricing**|Check to enable family contract pricing. Tiered prices are applied automatically based on the number of members added to a contract during sale.
90 90  |**Total Due at Signing**|The total amount due at point of sale. Calculated automatically.
91 -|**Cancellation Notice**|The notice period required for a member to cancel the contract.
92 -|**Renew at End of Contract**|Select what happens when a Term contract ends: //No Renewal// (contract ends), //Additional Term// (renews for another term, with optional new payment amount), or //Convert to Ongoing// (goes month-to-month, with optional new payment amount).
92 +|**Cancellation Notice**|The notice period required for a member to cancel the contract. Options are: //No Cancellation Allowed//, //No Notice Required//, or a specific number of days ranging from 0 to 365 (0, 5, 7, 10, 14, 15, 20, 21, 25, 30, 45, 60, 90, 120, 150, 180, 240, or 365 days).
93 +|**Renew at End of Contract**|Select what happens when a Term contract ends: //No Renewal// (contract ends), //Additional Term// (renews for another term, with optional new payment amount), or //Converts to Ongoing// (goes month-to-month, with optional new payment amount).
93 93  |**Conditions**|The terms displayed on the contract. Choose //Default Terms// (configured under Setup > Personalize > Contracts) or set custom terms for this specific contract. For contracts billing through Member Solutions, select //MSI Terms//.
94 94  
95 95  Click **Save and Exit** to save the contract, **Save** to save without exiting, or **Back** to return without saving.
... ... @@ -109,4 +109,5 @@
109 109  
110 110  
111 111  
113 +
112 112  {{include reference="KBSupportCTA.WebHome"/}}